Nueva Valladolid
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Dino Zoff | 11.4 | 29 | ![]() | ||
| TW | Antonio Clopes | 8.8 | 21 | ![]() | ||
| LIB | Vince Spackman | 11.0 | 26 | ![]() | ||
| LIB | Juan Ginés Rucina | 9.0 | 38 | ![]() | ||
| LV | Tony Bourne | 11.0 | 28 | ![]() | ||
| LV RV | Ignacio Biteri | 10.0 | 28 | ![]() | ||
| MD | Steve Deboo | 11.1 | 31 | ![]() | ||
| RV | Raffaele Accornero | 11.6 | 28 | ![]() | ||
| LM | Gareth Adams | 12.1 | 30 | ![]() | ||
| RM | David Tom | 11.3 | 32 | ![]() | ||
| RM | César F. Garbaxosa | 10.9 | 29 | ![]() | ||
| ZM | Robert Charlton | 11.4 | 30 | ![]() | ||
| ZM | Luis Felipe Monti | 11.3 | 27 | ![]() | ||
| ZM | Serhiy Venski | 9.6 | 37 | ![]() | ||
| ST | Federico Selva | 11.1 | 29 | ![]() | ||
| ST | Just Fontaine | 10.7 | 25 | ![]() | ||
| ST | Arnar Segers | 10.6 | 31 | ![]() | ||
| ST | Adrian Tolva | 8.1 | 21 | ![]() |

































































