FV Botev Plovdiv
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Zwetomir Georghiev | 7.2 | 29 | ![]() | ||
| TW | Paul Terry | 6.0 | 24 | ![]() | ||
| TW | Plamen Filipov | 2.2 | 19 | ![]() | ||
| LIB | José Luis Izuel | 8.6 | 27 | ![]() | ||
| LV | Vasil Dimov | 6.9 | 22 | ![]() | ||
| LV RV | Mahmud Lawson | 5.7 | 21 | ![]() | ||
| MD | Augustine Eguavoen | 8.4 | 31 | ![]() | ||
| MD | Josef Kooken | 7.4 | 30 | ![]() | ||
| RV | Neil Anfield | 6.6 | 24 | ![]() | ||
| RV | Chris Harker | 6.0 | 22 | ![]() | ||
| LM | Peter Jónsson | 8.0 | 33 | ![]() | ||
| RM | Wolfgang Wagner | 5.7 | 26 | ![]() | ||
| RM | Nikolay Machiov | 3.4 | 20 | ![]() | ||
| ZM | Kamil Olchawa | 7.6 | 29 | ![]() | ||
| ZM | Turan Büyükgedik | 6.9 | 22 | ![]() | ||
| ZM | Marin Gargov | 5.4 | 25 | ![]() | ||
| ST | Igor Jasaitis | 7.0 | 25 | ![]() | ||
| ST | Uwe Weickert | 7.0 | 34 | ![]() | ||
| ST | René Ássveinsson | 6.7 | 24 | ![]() |




































































