BC Volyn-1 Lutsk
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Viktor Nykyforuk | 7.0 | 21 | ![]()  | ||
| TW | Andrej Kolesnitchenko | 5.6 | 21 | ![]()  | ||
| TW | Sergiy Harasymak | 5.4 | 29 | ![]()  | ||
| LIB | Petr Kindrachuk | 4.1 | 22 | ![]()  | ||
| LIB | Antonio Salutari | 2.7 | 32 | ![]()  | ||
| LV | Serhiy Panych | 5.6 | 19 | ![]()  | ||
| LV | Petar Angelow | 2.9 | 31 | ![]()  | ||
| MD | Levan Sakk | 5.3 | 23 | ![]()  | ||
| MD | Jacob Riis | 5.1 | 20 | ![]()  | ||
| RV | Volodimir Skorniakov | 6.6 | 26 | ![]()  | ||
| RV | Vitaliy Kiryukhin | 4.3 | 31 | ![]()  | ||
| LM | Paul Fomison | 4.7 | 29 | ![]()  | ||
| LM | José Emilio Torres Gómiz | 3.0 | 30 | ![]()  | ||
| LM RM | Yuriy Hulei | 5.4 | 19 | ![]()  | ||
| RM | Tony Gathercole | 5.0 | 29 | ![]()  | ||
| ZM | Gianluca Mattia | 5.7 | 22 | ![]()  | ||
| ZM | Hocine Yahi | 5.4 | 23 | ![]()  | ||
| ZM | Axel Diergardt | 2.9 | 31 | ![]()  | ||
| ST | Oleg Govorov | 7.1 | 30 | ![]()  | ||
| ST | Mart Ainsaar | 5.4 | 22 | ![]()  | ||
| ST | Alexander Pavlysh | 5.3 | 36 | ![]()  | ||
| ST | Mourits Egholm | 4.9 | 24 | ![]()  | ||
| ST | Anton Yechev | 4.4 | 31 | ![]()  | 


































































