Clyde FV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Serge Gevaert | 9.2 | 30 | ![]() | ||
| TW | Andy Shipwright | 3.4 | 23 | ![]() | ||
| TW | Stephen Shirtcliff | 2.2 | 20 | ![]() | ||
| TW | Jimmy Achurch | 1.0 | 35 | ![]() | ||
| LIB | Jukka Kallio | 8.9 | 32 | ![]() | ||
| LV RV | Steve Bennetto | 8.1 | 22 | ![]() | ||
| MD | José Guilherme Baldocchi | 9.1 | 26 | ![]() | ||
| MD | Nello Leandro | 8.9 | 32 | ![]() | ||
| MD | John Narramore | 5.1 | 20 | ![]() | ||
| LM | Paul Cornford | 1.0 | 33 | ![]() | ||
| RM | Jason Harwood | 8.4 | 31 | ![]() | ||
| RM | David Hadden | 5.3 | 18 | ![]() | ||
| RM | Gary Pulsar | 3.3 | 19 | ![]() | ||
| ZM | Aimo Atanasio | 9.0 | 24 | ![]() | ||
| ZM | Tomasz Piatek | 8.7 | 31 | ![]() | ||
| ZM | Óscar Veron | 8.0 | 36 | ![]() | ||
| ZM | Colin Middleton | 5.7 | 18 | ![]() | ||
| ZM | Paul Rooking | 3.3 | 24 | ![]() | ||
| ST | Didier Ya Konan | 10.1 | 27 | ![]() | ||
| ST | Thomas Tantrup | 8.3 | 23 | ![]() | ||
| ST | Carlos Barrichello | 8.1 | 37 | ![]() | ||
| ST | John Arbuthnott | 4.1 | 18 | ![]() | ||
| ST | Fu Puarborn | 2.3 | 21 | ![]() |














RM 


















































