Dubrudsha Dobritsch
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Spasoje Perc | 6.2 | 22 | ![]() | ||
| TW | Rumen Grekow | 5.0 | 21 | ![]() | ||
| TW | Carlos Enrique Arango | 5.0 | 22 | ![]() | ||
| LIB | Dijan Kletscherow | 4.7 | 18 | ![]() | ||
| LV RV | Francisco Viana | 4.9 | 19 | ![]() | ||
| LV RV | Stefan Dimorov | 4.6 | 21 | ![]() | ||
| MD | Won-hee Cho | 5.9 | 24 | ![]() | ||
| MD | Guram Tsirekidze | 5.3 | 19 | ![]() | ||
| MD | Dimitar Grekow | 5.0 | 21 | ![]() | ||
| MD | Stefan Gorgov | 4.4 | 20 | ![]() | ||
| RV | Thomas Benedetto | 4.7 | 19 | ![]() | ||
| LM | Ivaylo Minew | 4.1 | 18 | ![]() | ||
| LM RM | Luigi Di Marco | 4.9 | 19 | ![]() | ||
| RM | Emil Stambolow | 6.6 | 20 | ![]() | ||
| RM | Vladislav Markhov | 6.3 | 22 | ![]() | ||
| ZM | Petar Bogatec | 6.7 | 25 | ![]() | ||
| ZM | Velian Domakinov | 5.9 | 24 | ![]() | ||
| ZM | Hristo Kadew | 5.0 | 20 | ![]() | ||
| ZM | Claude Lies | 4.4 | 20 | ![]() | ||
| ZM | Iliya Kikonov | 3.7 | 18 | ![]() | ||
| ST | Mile Bogatec | 6.9 | 24 | ![]() | ||
| ST | Petar Minchev | 5.4 | 20 | ![]() | ||
| ST | Milen Stanchev | 5.4 | 26 | ![]() | ||
| ST | Osman Ogris | 4.6 | 19 | ![]() |















TW
TW 


















































