Hepoel Ramat Gan
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Eliran Kolleg | 7.0 | 32 | ![]() | ||
| TW | Thomas Ruiz | 5.0 | 19 | ![]() | ||
| TW | Efraim Shiloh | 5.0 | 28 | ![]() | ||
| TW | Asaf Frankfurter | 3.8 | 26 | ![]() | ||
| LIB | Vagner Baia | 5.9 | 32 | ![]() | ||
| LIB | Eli Shulman | 5.1 | 24 | ![]() | ||
| LV | Abdulrahman Mohammad Abdullah | 6.4 | 28 | ![]() | ||
| MD | Davide Rezzori | 5.6 | 36 | ![]() | ||
| MD | Habimani Sensharma | 4.0 | 21 | ![]() | ||
| MD | Sai Machuv | 3.7 | 22 | ![]() | ||
| MD | Shay Sachar | 3.6 | 24 | ![]() | ||
| RV | Rami Stiebel | 4.6 | 26 | ![]() | ||
| RV | Kfir Rabin | 4.3 | 24 | ![]() | ||
| LM | Heiko Axmann | 5.6 | 33 | ![]() | ||
| LM | Laurent Dupon | 5.1 | 33 | ![]() | ||
| RM | Alon Tzufin | 6.0 | 33 | ![]() | ||
| RM | Marlon Ackland | 4.4 | 33 | ![]() | ||
| RM | Jürgen Neal | 3.1 | 32 | ![]() | ||
| ZM | Aviv Finestein | 6.4 | 31 | ![]() | ||
| ZM | Dragan Benčić | 4.6 | 35 | ![]() | ||
| ZM | Zahi Ran | 4.4 | 33 | ![]() | ||
| ST | Sebastian Giovinco | 6.7 | 33 | ![]() | ||
| ST | Pavel Dolezal | 5.4 | 35 | ![]() | ||
| ST | Eran Jokl | 4.1 | 31 | ![]() | ||
| ST | Eric Lafilay | 3.7 | 31 | ![]() |




































































