FV Walsall
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Sergei Golban | 7.6 | 34 | ![]() | ||
| TW | Shaun Meers | 4.8 | 32 | ![]() | ||
| LIB | Jan Vertonghen | 6.6 | 32 | ![]() | ||
| LV | Miika Raitanen | 5.7 | 23 | ![]() | ||
| LV RV | Warren Galletly | 6.6 | 25 | ![]() | ||
| MD | Michael Weighill | 7.0 | 29 | ![]() | ||
| MD | Phil Snyder | 5.7 | 23 | ![]() | ||
| RV | Parasevkos Emmanuil | 6.6 | 23 | ![]() | ||
| LM | Sergei Arsenij | 6.7 | 30 | ![]() | ||
| LM RM | Carlos M. Morais | 5.4 | 30 | ![]() | ||
| RM | Marc Urbin | 6.7 | 31 | ![]() | ||
| RM | Mark Purdell | 6.7 | 33 | ![]() | ||
| RM | José Clayton | 4.7 | 20 | ![]() | ||
| ZM | Adam Buglass | 6.4 | 33 | ![]() | ||
| ZM | Steven Burghgraeve | 6.0 | 19 | ![]() | ||
| ZM | Neil Tait | 5.6 | 21 | ![]() | ||
| ST | Tomás Fernández | 6.7 | 30 | ![]() | ||
| ST | József Hedevary | 6.6 | 19 | ![]() | ||
| ST | Róbert Csáktornyai | 6.3 | 25 | ![]() | ||
| ST | Linvoy Goodchild | 4.1 | 18 | ![]() | ||
| ST | Vincent Moulder | 3.3 | 18 | ![]() | ||
| ST | Darren Ireland-Blackburne | 3.3 | 19 | ![]() | ||
| ST | Gary Devaynes | 2.7 | 18 | ![]() |



































































