Doncaster Ramblers
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Paolo Winiger | 4.6 | 32 | ![]() | ||
| TW | Jon Fenwick | 4.4 | 18 | ![]() | ||
| LV RV | Juan Antonio Terrazos | 5.1 | 21 | ![]() | ||
| LV RV | Giovanni Zoffoli | 4.4 | 27 | ![]() | ||
| MD | Rob Adlam | 5.0 | 27 | ![]() | ||
| MD | Chris Van Waerwijk | 4.3 | 28 | ![]() | ||
| MD | Phil Tuthill | 3.9 | 21 | ![]() | ||
| MD | Tony Masters | 3.6 | 20 | ![]() | ||
| RV | Tomislav DubravÄić | 4.0 | 29 | ![]() | ||
| RV | Martyn Binns | 3.4 | 17 | ![]() | ||
| LM RM | Øyvind Bjørnarsen | 5.1 | 29 | ![]() | ||
| LM RM | Matt Guimarães | 4.3 | 25 | ![]() | ||
| LM RM | Lee Tilbury | 3.7 | 17 | ![]() | ||
| RM | Seamus Woodfine | 2.0 | 35 | ![]() | ||
| ZM | Moses Ziwostana | 5.0 | 23 | ![]() | ||
| ZM | Jon Ander Berasategui | 5.0 | 30 | ![]() | ||
| ZM | Peter Chlaupek | 4.1 | 35 | ![]() | ||
| ST | Mario Kurz | 5.4 | 27 | ![]() | ||
| ST | Moisés Acarons | 5.1 | 31 | ![]() | ||
| ST | Ross Patten | 4.3 | 19 | ![]() | ||
| ST | Mark Stairmand | 3.9 | 18 | ![]() |



































































