Milton Keynes Bens
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Gerard Hazard | 4.4 | 23 | ![]() | ||
| TW | Ben Cowne | 4.2 | 23 | ![]() | ||
| LIB | Jamie Freshwater | 4.7 | 22 | ![]() | ||
| LIB | David Fishbourne | 3.1 | 26 | ![]() | ||
| LV | Dominik Hafner | 4.3 | 19 | ![]() | ||
| LV | Stefan Breithaupt | 3.6 | 20 | ![]() | ||
| MD | Phil Loader | 5.0 | 22 | ![]() | ||
| MD | Peter Tubman | 4.4 | 19 | ![]() | ||
| MD | David Enness | 3.3 | 18 | ![]() | ||
| MD | Josef Korten | 3.3 | 20 | ![]() | ||
| RV | Salvatore Bessi | 3.6 | 19 | ![]() | ||
| RV | Salvador Jose Miguel | 3.6 | 23 | ![]() | ||
| LM | Geoff Hardisty | 4.7 | 23 | ![]() | ||
| LM RM | Don Patching | 4.4 | 20 | ![]() | ||
| LM RM | Dainius Woronzow | 3.1 | 23 | ![]() | ||
| RM | Colin Applegate | 5.1 | 35 | ![]() | ||
| RM | Mark Bouren | 4.6 | 21 | ![]() | ||
| RM | Paul Radcliffe | 4.1 | 21 | ![]() | ||
| RM | Mark Thompson | 3.7 | 20 | ![]() | ||
| RM | Yiannis Mertios | 3.7 | 21 | ![]() | ||
| ZM | Steve Cousin | 4.1 | 21 | ![]() | ||
| ZM | Richard Vance | 3.6 | 30 | ![]() | ||
| ZM | Alejandro Etxazarreta | 3.1 | 24 | ![]() | ||
| ST | Claude Wassenaer | 5.4 | 32 | ![]() | ||
| ST | Ales Svoboda | 5.3 | 19 | ![]() | ||
| ST | Andy Blanks | 4.6 | 20 | ![]() | ||
| ST | Mark Parkins | 4.3 | 26 | ![]() |

































































