Torquay Soccer
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Jody Forrest | 7.4 | 36 | ![]() | ||
| TW | Mark Spray | 5.0 | 28 | ![]() | ||
| TW | Dean Godfrey | 3.8 | 23 | ![]() | ||
| LV | Greg Bywater | 6.6 | 25 | ![]() | ||
| LV RV | Scott Turmaine | 7.6 | 31 | ![]() | ||
| LV RV | Arild Økland | 6.1 | 27 | ![]() | ||
| MD | Gaëtan Bong | 7.4 | 32 | ![]() | ||
| MD | Jonas Tveit | 7.1 | 32 | ![]() | ||
| MD | Danny Porter | 7.0 | 34 | ![]() | ||
| MD | Jann Haysen | 6.4 | 29 | ![]() | ||
| MD | Dean Reddit | 6.0 | 23 | ![]() | ||
| RV | Andrew Penrose | 8.0 | 33 | ![]() | ||
| LM | Adam Nelson | 7.1 | 28 | ![]() | ||
| LM RM | Danny Nash | 6.6 | 23 | ![]() | ||
| LM RM | Graham Burnet | 5.0 | 19 | ![]() | ||
| RM | Nathan Clayson | 7.6 | 33 | ![]() | ||
| ZM | Glen Gale | 7.9 | 35 | ![]() | ||
| ZM | Mark Whatman | 6.1 | 26 | ![]() | ||
| ST | Steve Brant | 7.6 | 32 | ![]() | ||
| ST | Peter James Crouch | 7.1 | 35 | ![]() | ||
| ST | Daniel Welbeck | 6.9 | 32 | ![]() | ||
| ST | Paul Walton | 6.7 | 24 | ![]() |











MD 


















































