Edinburgh City FV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Adam Dejo | 8.0 | 29 | ![]() | ||
| TW | Alexander Pavliuk | 5.6 | 31 | ![]() | ||
| TW | Neil Elliot | 3.6 | 20 | ![]() | ||
| LV | David Blecher | 6.1 | 31 | ![]() | ||
| LV | Sol Leighton | 4.1 | 18 | ![]() | ||
| LV RV | Bob Inkpen | 6.7 | 31 | ![]() | ||
| MD | Mark Lusby | 7.0 | 24 | ![]() | ||
| MD | Steven McCalloch | 6.1 | 30 | ![]() | ||
| MD | Damjan Klasinc | 6.0 | 32 | ![]() | ||
| MD | Ceyhun Ramazan | 5.3 | 20 | ![]() | ||
| RV | Steve Pinsent | 6.7 | 27 | ![]() | ||
| RV | Steve Humphrey | 4.1 | 19 | ![]() | ||
| LM | Paul Marty | 6.9 | 28 | ![]() | ||
| LM RM | Andrew Caney | 5.6 | 20 | ![]() | ||
| RM | Erik Bo Hviid | 7.0 | 31 | ![]() | ||
| RM | Clive Millo | 5.9 | 26 | ![]() | ||
| ZM | Mark Randolph | 6.9 | 24 | ![]() | ||
| ZM | Ian Bate | 6.4 | 28 | ![]() | ||
| ZM | Martin Richmond | 5.1 | 18 | ![]() | ||
| ZM | Ian Fox | 4.1 | 18 | ![]() | ||
| ST | Craig Randall | 6.7 | 32 | ![]() | ||
| ST | Thomas Conradsen | 6.1 | 32 | ![]() | ||
| ST | Stuart Buck | 5.9 | 27 | ![]() | ||
| ST | Seth Bowles | 3.7 | 17 | ![]() |












TW 


















































