Cardiff Town
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Sváfnir Hólmþórsson | 6.6 | 33 | ![]() | ||
| LIB | Darren Arnot | 4.3 | 18 | ![]() | ||
| LV RV | Adrian Hindry | 5.0 | 22 | ![]() | ||
| MD | Sean Allen | 5.4 | 21 | ![]() | ||
| MD | Greg Mason | 5.3 | 20 | ![]() | ||
| MD | Mark Monks | 4.6 | 22 | ![]() | ||
| RV | Steve Mirehouse | 5.0 | 22 | ![]() | ||
| LM | Steve Yeandle | 4.7 | 30 | ![]() | ||
| LM | Atiba Hutchinson | 4.6 | 20 | ![]() | ||
| LM RM | Chris Donovan | 4.6 | 18 | ![]() | ||
| RM | Nicky Ayre | 4.9 | 21 | ![]() | ||
| RM | Anderson Rubaine | 4.6 | 18 | ![]() | ||
| RM | Christopher Leeney | 2.9 | 23 | ![]() | ||
| ZM | Ferenc Schaller | 6.3 | 28 | ![]() | ||
| ZM | Yuri Tvircun | 5.7 | 24 | ![]() | ||
| ZM | Fred Fitzgerald | 4.6 | 24 | ![]() | ||
| ST | Nicky Nash | 5.9 | 22 | ![]() | ||
| ST | Paul Bahoken | 5.6 | 22 | ![]() | ||
| ST | Steve Plumer | 5.0 | 19 | ![]() |

































































