Salthill Devon FV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Lunn Angus | 4.8 | 24 | ![]() | ||
| TW | Ronan Donegal | 4.6 | 33 | ![]() | ||
| TW | Marcus Henric | 4.4 | 23 | ![]() | ||
| LIB | Mark Thomas Drinkwater | 4.4 | 27 | ![]() | ||
| LIB | Pierluigi D’Angeli | 4.0 | 31 | ![]() | ||
| LV | Renny Muirhead | 4.9 | 30 | ![]() | ||
| MD | Caolan Lennon | 4.7 | 32 | ![]() | ||
| MD | Peadar Skelly | 4.4 | 35 | ![]() | ||
| RV | Laris Mitchell | 5.0 | 29 | ![]() | ||
| RV | Yevgen Teslenko | 3.3 | 24 | ![]() | ||
| LM | Ian Hayden | 5.4 | 33 | ![]() | ||
| LM RM | Juan Carlos DĂaz HernandĂ©z | 4.3 | 24 | ![]() | ||
| RM | Florentin Vlaicu | 5.3 | 21 | ![]() | ||
| RM | Terry Kynan | 4.6 | 29 | ![]() | ||
| ZM | Terrence Dykes | 4.4 | 25 | ![]() | ||
| ZM | Garvey Llewellyn | 4.3 | 30 | ![]() | ||
| ST | Christian Marian Ghica | 4.9 | 33 | ![]() | ||
| ST | Mick Derby | 4.6 | 34 | ![]() | ||
| ST | Robbie Heffernan | 4.4 | 33 | ![]() |






























































