Mervue Soccer AFV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Llewelyn MacTiernan | 5.0 | 23 | ![]() | ||
| TW | Kelvan Vaughan | 4.2 | 31 | ![]() | ||
| TW | Luca Zosimo | 3.8 | 36 | ![]() | ||
| LIB | Gary Kelan | 5.4 | 35 | ![]() | ||
| LV RV | Flinn Wilson | 4.9 | 33 | ![]() | ||
| MD | Josh Gardner | 5.1 | 30 | ![]() | ||
| MD | Magnus Haegmann | 4.9 | 23 | ![]() | ||
| MD | Ronald O’Connell | 4.7 | 23 | ![]() | ||
| RV | Roope Kaijalainen | 5.9 | 23 | ![]() | ||
| RV | Danny Kyran | 4.6 | 30 | ![]() | ||
| LM | David Keiran | 5.0 | 32 | ![]() | ||
| LM | Ernad Bassompierre | 4.9 | 28 | ![]() | ||
| LM | Alexander Foma | 3.4 | 23 | ![]() | ||
| RM | Alexis Mac Allister | 5.9 | 21 | ![]() | ||
| RM | Dillon O’Bryan | 5.0 | 35 | ![]() | ||
| ZM | Robert Bishop | 5.0 | 24 | ![]() | ||
| ZM | Rodger Kelley | 3.7 | 28 | ![]() | ||
| ST | Michael Dermot | 4.6 | 24 | ![]() | ||
| ST | Francesco Pajetta | 4.0 | 31 | ![]() | ||
| ST | Peter Vincent | 3.9 | 33 | ![]() |































































