Malahide Soccer FV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Paul Neal | 5.2 | 34 | ![]() | ||
| TW | Jonathan Wilmots | 4.4 | 25 | ![]() | ||
| TW | Fionn MacLoughlin | 3.8 | 22 | ![]() | ||
| LIB | Jarmy O’Creed | 4.4 | 24 | ![]() | ||
| LIB | Chris Preston | 3.3 | 21 | ![]() | ||
| LV | Daryl Jeremiah Cogspinner | 5.3 | 25 | ![]() | ||
| MD | Fionan Canny | 5.4 | 22 | ![]() | ||
| MD | Oscar Boland | 4.9 | 33 | ![]() | ||
| RV | Jonathan Brawley | 5.4 | 25 | ![]() | ||
| LM | Philip Folan | 4.9 | 28 | ![]() | ||
| LM | Peter Zaza | 4.0 | 23 | ![]() | ||
| LM RM | Maxamantou Panagiotopou | 3.4 | 29 | ![]() | ||
| RM | Michael O’Mulholland | 3.7 | 30 | ![]() | ||
| ZM | Néall Grannell | 4.6 | 35 | ![]() | ||
| ZM | Barry Dwane | 4.3 | 22 | ![]() | ||
| ST | Robert Grady | 5.3 | 35 | ![]() | ||
| ST | Goran Pandev | 4.9 | 33 | ![]() | ||
| ST | Raymond James Mohan | 3.6 | 24 | ![]() |






























































