Carlow County FV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Herbert I L. à Skálanum | 5.0 | 29 | ![]() | ||
| TW | Martin Kasey | 5.0 | 33 | ![]() | ||
| TW | Thomas O’Healy | 4.6 | 24 | ![]() | ||
| TW | Denis Claus | 3.4 | 25 | ![]() | ||
| LIB | Mike Falck | 4.7 | 20 | ![]() | ||
| LIB | Séonas Curran | 4.3 | 21 | ![]() | ||
| LV | Thomas Crowe | 3.9 | 29 | ![]() | ||
| LV RV | Catalin Uromescu | 4.7 | 23 | ![]() | ||
| MD | Sennan Kehoe | 5.1 | 26 | ![]() | ||
| MD | Theo O’Meagher | 4.9 | 25 | ![]() | ||
| RV | David Hemingway | 5.4 | 22 | ![]() | ||
| LM | Phelan Crowe | 5.3 | 32 | ![]() | ||
| LM | Paulo Antunes | 4.7 | 32 | ![]() | ||
| RM | Holger Fassbinder | 4.7 | 30 | ![]() | ||
| RM | Sean Sheridan | 4.3 | 32 | ![]() | ||
| ZM | Marc Doherty | 5.0 | 29 | ![]() | ||
| ZM | Aiden Bourne | 4.0 | 24 | ![]() | ||
| ZM | Velizar Slovensky | 3.6 | 31 | ![]() | ||
| ST | Raymond Daly | 5.4 | 23 | ![]() | ||
| ST | Boris Gautschi | 4.9 | 22 | ![]() | ||
| ST | Thomas Hemingway | 3.6 | 25 | ![]() | ||
| ST | Stanimir Parwanow | 3.3 | 22 | ![]() |
































































