Alloa Athletic FV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Krisztián Pecely | 5.2 | 37 | ![]() | ||
| TW | Jamie Cumings | 4.6 | 18 | ![]() | ||
| LIB | Don Schon | 4.7 | 23 | ![]() | ||
| LIB | Phil Heron | 3.4 | 18 | ![]() | ||
| LIB | Steve Coppola | 3.4 | 20 | ![]() | ||
| LV | David Haley | 4.9 | 28 | ![]() | ||
| MD | Carlos Birchnall | 5.9 | 31 | ![]() | ||
| MD | Andrea Viora | 5.1 | 23 | ![]() | ||
| MD | Serghei Cogoreanu | 4.9 | 37 | ![]() | ||
| MD | Lorenzo M. Abundio | 4.4 | 20 | ![]() | ||
| MD | Marco Cootzee | 2.4 | 19 | ![]() | ||
| LM | Andri Vigfusson | 4.1 | 38 | ![]() | ||
| LM RM | Manfred Elsneg | 4.3 | 20 | ![]() | ||
| LM RM | Chris Bart Slaven | 3.9 | 17 | ![]() | ||
| LM RM | Kevin Greenidge | 3.6 | 22 | ![]() | ||
| RM | Miguel Peô As | 5.4 | 23 | ![]() | ||
| ZM | Bertrand Degré | 5.7 | 29 | ![]() | ||
| ZM | Darryn Cummings | 5.6 | 31 | ![]() | ||
| ZM | Graeme Geddes | 4.6 | 18 | ![]() | ||
| ZM | David Willoughby | 4.0 | 18 | ![]() | ||
| ZM | David Malone | 3.7 | 20 | ![]() | ||
| ZM | Gary Slimfast | 3.6 | 18 | ![]() | ||
| ST | Steven Harris | 6.6 | 31 | ![]() | ||
| ST | Florencio Amarilla | 5.4 | 21 | ![]() | ||
| ST | Dennis Collingham | 3.3 | 17 | ![]() | ||
| ST | Matt Smalley | 3.0 | 22 | ![]() |



































































