Rockmount AFV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Thomas MacCarthy | 5.0 | 26 | ![]() | ||
| TW | Cormac O’Crowley | 5.0 | 34 | ![]() | ||
| TW | Marco De Amicis | 3.2 | 20 | ![]() | ||
| LIB | Patrice Buron | 4.7 | 23 | ![]() | ||
| LIB | Thomas Rearden | 4.3 | 25 | ![]() | ||
| LV | Robert David O’Toole | 4.9 | 28 | ![]() | ||
| MD | Johan Enderlein | 5.1 | 27 | ![]() | ||
| MD | Oliver Martin | 4.0 | 25 | ![]() | ||
| MD | PĂłl Beagan | 3.7 | 25 | ![]() | ||
| RV | Andrew Playforth | 4.7 | 25 | ![]() | ||
| RV | Hagan Fitzpatrick | 4.4 | 24 | ![]() | ||
| LM | Michael Tierney | 5.4 | 34 | ![]() | ||
| LM RM | Tony Newbold | 4.7 | 21 | ![]() | ||
| RM | Arlo Gaffney | 5.3 | 35 | ![]() | ||
| RM | Dmitri Morozs | 4.4 | 31 | ![]() | ||
| ZM | Dave van den Heijkant | 4.7 | 24 | ![]() | ||
| ZM | DaithĂ MacDowell | 3.7 | 21 | ![]() | ||
| ZM | Frank McGrath | 3.6 | 33 | ![]() | ||
| ST | Nolan McEvoy | 5.0 | 29 | ![]() | ||
| ST | Willy Le Drein | 4.4 | 23 | ![]() | ||
| ST | Padraig Ahearn | 3.6 | 24 | ![]() | ||
| ST | Patrick Missik | 3.3 | 31 | ![]() |

































































