Hemilton Academical
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Phil Rodden | 10.2 | 34 | ![]() | ||
| TW | Emil Durness | 6.0 | 21 | ![]() | ||
| TW | Jesus Goyzueta | 4.6 | 18 | ![]() | ||
| LIB | Walid Mubarak | 9.3 | 29 | ![]() | ||
| LIB | Lia`ad Haza | 5.0 | 18 | ![]() | ||
| LV | Saso Korunovski | 7.9 | 23 | ![]() | ||
| MD | Juan Ramón Sortani | 9.6 | 28 | ![]() | ||
| MD | Celil Parim | 9.4 | 29 | ![]() | ||
| MD | Nick Burnham | 3.3 | 17 | ![]() | ||
| LM RM | Rafael Hofer | 9.7 | 30 | ![]() | ||
| LM RM | Marcin Strzyzewski | 7.3 | 21 | ![]() | ||
| RM | Niclas Dahlhof | 8.0 | 21 | ![]() | ||
| ZM | Georgios Kotaridou | 9.3 | 28 | ![]() | ||
| ZM | Herbert Wimmer | 7.7 | 20 | ![]() | ||
| ZM | Steve Halding | 6.6 | 34 | ![]() | ||
| ZM | Daryn Alias | 1.6 | 19 | ![]() | ||
| ST | John Hartson | 10.4 | 28 | ![]() | ||
| ST | Alistair Murdoch McCoist | 9.4 | 29 | ![]() | ||
| ST | AÃlton Gonçalves da Silva | 6.7 | 19 | ![]() | ||
| ST | Steve Tedham | 1.9 | 20 | ![]() |






































































