Portugal
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Hugo Filipe Castelbranco | 10.8 | Cheltenham Village | 34 | |
TW | Luis PatrÃcio | 10.2 | SK Beira-Mar | 32 | |
TW | Pedro De Menses | 9.8 | VitórÃa FV Setúbal | 32 | |
MD | Olivier Da Assu | 12.0 | Vöstra Frölunda IF | 34 | |
MD | Bruno I. De Simons | 11.1 | Bebrungas Plunge | 30 | |
MD | Rui Jorge Edhino | 10.9 | TR Lens | 28 | |
RV | Saavedra Rui Marques | 10.4 | Lierse KA | 26 | |
RV | Simeone Rui Betior | 9.7 | CS Florenz | 30 | |
LV RV | José Rafael De MarÃa | 11.3 | Terrassa CV | 32 | |
LIB | Pedro Marlon | 10.7 | Concordia Frankfurt | 29 | |
LM RM | Paulo Pinto | 11.0 | Costa Funchal | 30 | |
LM | Óscar Balsemao | 10.4 | Intra Mailand | 32 | |
RM | Ima Mozer | 10.4 | FFC Mariehamn | 27 | |
RM | Valter Porto | 10.1 | FV Porto | 27 | |
ZM | Tiago Cardoso Mendes | 10.4 | Hiart of Midlothian | 35 | |
ZM | Marcao Jogo | 10.4 | Costa Funchal | 26 | |
ZM | Mike Neverino | 10.4 | Costa Funchal | 27 | |
ZM | EmÃlio M. Nunes | 10.1 | Athletico Braga | 31 | |
ZM | Jhulie Madeira | 10.0 | Altavista FV Porto | 30 | |
ST | Paulo Vitór Da Silva | 10.9 | FV Porto | 31 | |
ST | Bastas Dudu | 10.4 | FV Alverca | 29 | |
ST | César Ivan Rio Acuna | 10.4 | Costa Funchal | 26 | |
ST | Carlos Miranda | 10.4 | Athletico Braga | 27 |
Statistiken
D11 | 10.9 |
---|---|
D15 | 10.77 |
DS | 10.53 |
Alters-DS | 29.8 |